Stages of Education in India
Higher Education in India is one of the largest and oldest systems of higher education found anywhere in the world. As of now there are 320 Universities, of which nearly 131 are of Affiliating Universities. Besides there are deemed universities, institutions of national importance, institutes and over 15500 colleges. Together they offer a wide range of degree and diploma programs across the length and breadth of the country.
While universities, deemed universities and institutions of national importance are largely autonomous institutions entitled by law to design, develop and offer programs which they consider relevant and appropriate for the national needs, the colleges and institutes are expected to be regulated by the universities with which they are affiliated or associated with. Give the wide reach and variety of institutions and programs of higher education, a number of professional, coordinative and regulatory bodies and councils have also been established to ensure balanced and healthy growth of higher education in the country. Given below are the broad National Qualification Framework presently in vogue in the country.
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BA | 3 | 10+2 |
PG | MA | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D or D. Phil. | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2 |
Certificate | Certificate | 1 | 10+2 |
Other nomenclatures in vogue are: B.Litt.; BJ; BOL; BPP; BPS; BT;; D.HV.; DOL; M. Ind.; M. Litt; M. Plan; MJ; MOL; Samaj Vidya Parangat; Samaj Vidya Visharad; Alankar; Bhasha Parveena; Granthalaya; Hindi Shiksha Visharad; M.Ch.; Vachaspati |
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Com. | 3 | 10+2 |
PG | M. Com. | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2 |
Certificate | Certificate | 1 | 10+2 |
Other nomenclatures in vogue are:
MFC; MTA; M. eCom; DBA; DBM; |
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B.Sc. | 3 | 10+2 |
PG | M.Sc. | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D. or D.Sc. | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2 |
Certificate | Certificate | 1 | 10+2 |
Other nomenclatures in vogue are: B.S.Sc.; B.Stat.; B.V.Sc.; B.V.Sc. & A.H; M.Stat.; M.V.Sc. |
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BPEd | 3 | 10+2 |
PG | MPEd | 2 | Undergraduate Degree |
Pre Doctoral | | 1 | Postgraduate Degree |
Doctoral | | 3 | Postgraduate Degree |
Post Doctoral | | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | DPEd | 1 | 10+2 |
Certificate | CPEd | 1 | 10+2 |
Other nomenclatures in vogue are: BPE; MPE |
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BFA | 4 | 10+2 |
PG | MFA | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil | 1 | Postgraduate Degree |
Doctoral | Ph. D. | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2 |
Certificate | | 1 | 10+2 |
The following Nomenclatures be discontinued Bachelor in Sculpture, Bachelor in Painting, Bachelor in commercial Art etc be replaced by BFA (Sculpture); BFA (Painting); BFA (Commercial Art); BFA (Art Education) etc |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BPA | 4 | 10+2 |
PG | MPA | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil | 1 | Postgraduate Degree |
Doctoral | Ph. D. | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2 |
Certificate | | 1 | 10+2 |
Other nomenclatures in vogue are: B.Mus; B. Dance; D. Mus; M. Dance; M. Mus; |
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Tech or BE | 4 | 10+2 |
PG | M. Tech or ME | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2 |
Certificate | Certificate | 1 | 10+2 |
Other nomenclatures in vogue are: B.Ch.E.; B.Chem. Tech;; B.Tel.E.; B.Text; BCE; BEE; BME; D.Eng.; M.Ch.E.; M.Text; MEE; MME |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BCA; B.Sc; | 3 | 10+2 |
PG | MCA; M.Sc. | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D | 3 | Postgraduate Degree |
Post Doctoral | D.Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2 |
Certificate | Certificate | 1 | 10+2 |
Other nomenclatures in vogue are: BIT; BSS; MIT; MSS |
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BBA | 3 | 10+2 |
PG | MBA | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2 |
Certificate | Certificate | 1 | 10+2 |
The following nomenclatures are also in Vogue BBS, BIBF; BBM, BIBM, BIM, MBM, MBS, MIB, MMS
Related Professional Council: All India Council of Technical Education (AICTE)- www.aicte.ernet.in |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Arch | 4 | 10+2 |
PG | M. Arch | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | PhD or D. Sc. | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2 |
Certificate | Certificate | 1 | 10+2 |
Related Professional Council: Council of Architecture |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | MBBS | 5 | 10+2 |
PG | MD or MS | 2 | Undergraduate Degree |
Pre Doctoral | | 1 | Postgraduate Degree |
Doctoral | DM | 3 | Postgraduate Degree |
Post Doctoral | | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2 |
Certificate | | 1 | 10+2 |
The following nomenclatures is also in vogue: MO; BMBS; BOT; BSMS
Related Professional Council: Medical Council of India (MCI) � www.mciindia.org |
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BDS | 5 | 10+2 |
PG | MDS | 2 | Undergraduate Degree |
Pre Doctoral | | 1 | Postgraduate Degree |
Doctoral | DM | 3 | Postgraduate Degree |
Post Doctoral | | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2 |
Certificate | | 1 | 10+2 |
Related Professional Council:
Dental Council of India (DCI)- www.dciindia.org |
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BHMS | 5 | 10+2 |
PG | MD (Homeo) | 2 | Undergraduate Degree |
Pre Doctoral | | 1 | Postgraduate Degree |
Doctoral | DM (Homeo) | 3 | Postgraduate Degree |
Post Doctoral | | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2 |
Certificate | | 1 | 10+2 |
Related Professional Council: Central Council of Homeopathy (CCH) www.cchindia.com |
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BAMS | 5 | 10+2 |
PG | MAMS | 2 | Undergraduate Degree |
Pre Doctoral | | 1 | Postgraduate Degree |
Doctoral | DM (Ayurveda) | 3 | Postgraduate Degree |
Post Doctoral | | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2 |
Certificate | | 1 | 10+2 |
The following nomenclatures are also in Vogue: AMBS; Anu Parangat; Ayurveda Vachaspati; Ayurvedacharya; BAM; BIM; D. Ay. M; MAMS; B. Nat (Ayu) |
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BUMS | 5 | 10+2 |
PG | MUMS | 2 | Undergraduate Degree |
Pre Doctoral | | 1 | Postgraduate Degree |
Doctoral | DM (Unani) | 3 | Postgraduate Degree |
Post Doctoral | | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2 |
Certificate | | 1 | 10+2 |
The following nomenclatures are also in Vogue: MUMS
Central Council for Indian Medicine (CCIM) www.ccimindia.org |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Pharm | 4 | 10+2 |
PG | M. Pharm | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D. or LLD | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2 |
Certificate | | 1 | 10+2 |
Pharmacy Council of India (PCI) www.pci.nic.in
|
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Sc (Nursing) | 4 | 10+2 |
PG | M. Sc (Nursing) | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2 |
Certificate | | 1 | 10+2 |
The following Nomenclatures are also in Vogue:
B. Nur; M. Nur
Indian Nursing Council (INC) http://mohfw.nic.in/kk/95/ib/95ib0301.htm |
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BPT | 4 | 10+2 |
PG | MPT | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D. or LLD | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2 |
Certificate | | 1 | 10+2 |
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Sc. Agri | 3 | 10+2 |
PG | M. Sc. Agri | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | PhD or D. Sc. | 3 | Postgraduate Degree |
Post Doctoral | D. Litt. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2 |
Certificate | Certificate | 1 | 10+2 |
The following nomenclatures are also in Vogue: B. Agri; B. F. Sc; M. F. Sc;
Related Agency for coordination and Funding: Indian Council for Agricultural Research (ICAR) www.icar.org.in |
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Ed. | 1 | 10+2 |
PG | M. Ed. | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2 |
Certificate | Certificate | 1 | 10+2 |
The Following nomenclatures are also in Vogue:
B.A. B.Ed.; B.Com. B.Ed; B.Sc. B.Ed.; D.Ed.; B. S. Ed; M. S. Ed; Shiksha Acharya; Shiksha Shastri; Shiksha Visharad; Shikshan Parangat; Vidya Nishnanat; Vidya Praveena; Vidya Vachaspati; Vidya Varidhi; Vidyalankar
Related Professional Council: National Council for Teacher Education (NCTE) www.ncte-in.org |
^TOP
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | LLB | 3 | 10+2 |
UG Integrated | BA LLB | 5 | 10+2 |
PG | LLM | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D. or LLD | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2 |
Certificate | | 1 | 10+2 |
The following Nomenclatures are also in Vogue: BCL; BGL; BL; DL; ML
Related Professional Council: Bar Council of India (BCI) |
^TOP
Date Source: UGC
No comments:
Post a Comment